<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Reef Life Survey</title>
	<link>http://reeflifesurvey.com</link>
	<description>Just another Customer Sites site</description>
	<lastBuildDate>Wed, 25 Apr 2012 05:56:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Seasonal variations in fish species richness in Nelson Bay</title>
		<description><![CDATA[Informal report on RLS surveys by RLS survey diver Tom Davis RLS surveys have been conducted at the Halifax Divesite in Nelson Bay for several years. More intensive surveying has been conducted in the last 18 months, however, due to concern over sand movement causing damage to the site. Surveys have been conducted at the [...]]]></description>
		<link>http://reeflifesurvey.com/2012/04/25/seasonal-variations-in-fish-species-richness-in-nelson-bay/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=seasonal-variations-in-fish-species-richness-in-nelson-bay</link>
			</item>
	<item>
		<title>Sydney Survey Weekend 16-19th March 2012 by Margo Smith</title>
		<description><![CDATA[After the number of tropical low pressure systems over Sydney in the lead up to this year’s trip, everyone had been closely watching the weather forecasts with fingers crossed hoping we would not have a repeat of Sydney 2011. Local RLS divers Elaine Kwee, Martin Mueller and Thierry Rakotoarivelo were joined by Rick Stuart Smith [...]]]></description>
		<link>http://reeflifesurvey.com/2012/04/25/sydney-survey-weekend-16-19th-march/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sydney-survey-weekend-16-19th-march</link>
			</item>
	<item>
		<title>Port Phillip Bay 7-12th Feb 2012</title>
		<description><![CDATA[After 4 years of enduring winter surveys in Port Phillip Bay, the RLS team had the luxury of trialling a summer survey trip… or so they thought!  It turns out the Victorian summer isn’t all that crash hot either!  The small crew of Don Love, Jen Hoskin, Sylvia Buchanan, Tim Crawford and Toni Cooper conquered [...]]]></description>
		<link>http://reeflifesurvey.com/2012/03/02/port-phillip-bay-7-12th-feb-2012/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=port-phillip-bay-7-12th-feb-2012</link>
			</item>
	<item>
		<title>Rottnest Island survey weekend 20th-23rd May</title>
		<description><![CDATA[The fourth annual RLS Rottnest Island survey weekend proved yet another success, with the majority of sites surveyed by an excellent group of RLS divers, all with much appreciated help from the Rottnest Island Authority. The survey weekend was slow to kick off as a nasty front brought winds up to 50kts and large swells. [...]]]></description>
		<link>http://reeflifesurvey.com/2011/07/18/rottnest-island-survey-weekend-20th-23rd-may/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rottnest-island-survey-weekend-20th-23rd-may</link>
			</item>
	<item>
		<title>Port Phillip Bay survey weekend 6th- 11th May.</title>
		<description><![CDATA[A small group of Victorian and NSW divers headed down to Queenscliff for the Port Phillip Bay annual survey weekend. This trip was a collaborative effort between RLS and Parks Victoria (PV) with the primary aim being to survey established Parks Victoria sites, with data feeding directly into their management of Port Phillip Heads MNP [...]]]></description>
		<link>http://reeflifesurvey.com/2011/07/15/port-phillip-bay-survey-weekend-6th-11th-may/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=port-phillip-bay-survey-weekend-6th-11th-may</link>
			</item>
	<item>
		<title>Jervis Bay 14th-18th April 2011</title>
		<description><![CDATA[Once again, another crack team of NSW RLSers travelled to Jervis Bay for a great weekend of surveying on board Ocean Trek. Divers came from all over: Margo Smith, Kate Tinson, Tom and Nicola Davis from Port Stephens, Isabelle Strachan from Forster, Bill Barker and Andrew Green from the Batemans Bay area, Martin Mueller from [...]]]></description>
		<link>http://reeflifesurvey.com/2011/05/24/jervis-bay-14th-18th-april-2011/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jervis-bay-14th-18th-april-2011</link>
			</item>
	<item>
		<title>Sydney survey weekend 25-28th March</title>
		<description><![CDATA[RLS divers from Port Stephens, Newcastle and Sydney recently got together to re-survey a bunch of RLS annual reef monitoring sites in the Sydney area. Fifteen sites in Sydney Harbour, Botany Bay and along the Sydney coast that have been surveyed during the last two years were resurveyed by a team consisting of Tom &#38; [...]]]></description>
		<link>http://reeflifesurvey.com/2011/05/03/sydney-survey-weekend-25-28th-march/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sydney-survey-weekend-25-28th-march</link>
			</item>
	<item>
		<title>Spotted handfish surveys – Derwent River, 12th – 13th March 2011</title>
		<description><![CDATA[The Derwent Estuary Program recently initiated a recovery project for the endangered spotted handfish, with RLS assisting to establish a core group of local divers that can assist in monitoring a couple of key handfish populations in the Derwent Estuary. The second survey weekend for this project was held over the 12th and 13th March [...]]]></description>
		<link>http://reeflifesurvey.com/2011/03/24/spotted-handfish-surveys-%e2%80%93-derwent-river-12th-%e2%80%93-13th-march-2011/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=spotted-handfish-surveys-%25e2%2580%2593-derwent-river-12th-%25e2%2580%2593-13th-march-2011</link>
			</item>
	<item>
		<title>Cape Howe, Eastern Victoria (2nd-5th Feb)</title>
		<description><![CDATA[A very small crew headed up to Mallacoota for a short, intensive survey weekend of the Cape Howe region. Don Love kindly brought his boat up and he, along with Alan, Amelia and Toni successfully surveyed 36 transects over 9 sites. Much to Don&#8217;s surprise, the team enjoyed great weather and up to 20 metre [...]]]></description>
		<link>http://reeflifesurvey.com/2011/02/17/cape-howe-eastern-victoria-2nd-5th-feb/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cape-howe-eastern-victoria-2nd-5th-feb</link>
			</item>
	<item>
		<title>Spotted handfish surveys – Derwent River (8th-9th Jan 2011)</title>
		<description><![CDATA[The Derwent Estuary Program recently initiated a recovery project for the endangered spotted handfish, with RLS assisting to establish a core group of local divers that can assist in monitoring a couple of key handfish populations in the Derwent Estuary. A preliminary survey weekend was held on the 8th and 9th January with a small [...]]]></description>
		<link>http://reeflifesurvey.com/2011/02/09/spotted-handfish-surveys-%e2%80%93-derwent-river-8th-9th-jan-2011/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=spotted-handfish-surveys-%25e2%2580%2593-derwent-river-8th-9th-jan-2011</link>
			</item>
</channel>
</rss>

