<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Reef Life Survey</title>
	<link>http://reeflifesurvey.com</link>
	<description>Just another Customer Sites site</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:13:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Rottnest Island survey weekend 20th-23rd May</title>
		<description><![CDATA[The fourth annual RLS Rottnest Island survey weekend proved yet another success, with the majority of sites surveyed by an excellent group of RLS divers, all with much appreciated help from the Rottnest Island Authority. The survey weekend was slow to kick off as a nasty front brought winds up to 50kts and large swells. [...]]]></description>
		<link>http://reeflifesurvey.com/2011/07/18/rottnest-island-survey-weekend-20th-23rd-may/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rottnest-island-survey-weekend-20th-23rd-may</link>
			</item>
	<item>
		<title>Port Phillip Bay survey weekend 6th- 11th May.</title>
		<description><![CDATA[A small group of Victorian and NSW divers headed down to Queenscliff for the Port Phillip Bay annual survey weekend. This trip was a collaborative effort between RLS and Parks Victoria (PV) with the primary aim being to survey established Parks Victoria sites, with data feeding directly into their management of Port Phillip Heads MNP [...]]]></description>
		<link>http://reeflifesurvey.com/2011/07/15/port-phillip-bay-survey-weekend-6th-11th-may/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=port-phillip-bay-survey-weekend-6th-11th-may</link>
			</item>
	<item>
		<title>Jervis Bay 14th-18th April 2011</title>
		<description><![CDATA[Once again, another crack team of NSW RLSers travelled to Jervis Bay for a great weekend of surveying on board Ocean Trek. Divers came from all over: Margo Smith, Kate Tinson, Tom and Nicola Davis from Port Stephens, Isabelle Strachan from Forster, Bill Barker and Andrew Green from the Batemans Bay area, Martin Mueller from [...]]]></description>
		<link>http://reeflifesurvey.com/2011/05/24/jervis-bay-14th-18th-april-2011/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jervis-bay-14th-18th-april-2011</link>
			</item>
	<item>
		<title>Sydney survey weekend 25-28th March</title>
		<description><![CDATA[RLS divers from Port Stephens, Newcastle and Sydney recently got together to re-survey a bunch of RLS annual reef monitoring sites in the Sydney area. Fifteen sites in Sydney Harbour, Botany Bay and along the Sydney coast that have been surveyed during the last two years were resurveyed by a team consisting of Tom &#38; [...]]]></description>
		<link>http://reeflifesurvey.com/2011/05/03/sydney-survey-weekend-25-28th-march/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sydney-survey-weekend-25-28th-march</link>
			</item>
	<item>
		<title>Spotted handfish surveys – Derwent River, 12th – 13th March 2011</title>
		<description><![CDATA[The Derwent Estuary Program recently initiated a recovery project for the endangered spotted handfish, with RLS assisting to establish a core group of local divers that can assist in monitoring a couple of key handfish populations in the Derwent Estuary. The second survey weekend for this project was held over the 12th and 13th March [...]]]></description>
		<link>http://reeflifesurvey.com/2011/03/24/spotted-handfish-surveys-%e2%80%93-derwent-river-12th-%e2%80%93-13th-march-2011/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=spotted-handfish-surveys-%25e2%2580%2593-derwent-river-12th-%25e2%2580%2593-13th-march-2011</link>
			</item>
	<item>
		<title>Cape Howe, Eastern Victoria (2nd-5th Feb)</title>
		<description><![CDATA[A very small crew headed up to Mallacoota for a short, intensive survey weekend of the Cape Howe region. Don Love kindly brought his boat up and he, along with Alan, Amelia and Toni successfully surveyed 36 transects over 9 sites. Much to Don&#8217;s surprise, the team enjoyed great weather and up to 20 metre [...]]]></description>
		<link>http://reeflifesurvey.com/2011/02/17/cape-howe-eastern-victoria-2nd-5th-feb/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cape-howe-eastern-victoria-2nd-5th-feb</link>
			</item>
	<item>
		<title>Spotted handfish surveys – Derwent River (8th-9th Jan 2011)</title>
		<description><![CDATA[The Derwent Estuary Program recently initiated a recovery project for the endangered spotted handfish, with RLS assisting to establish a core group of local divers that can assist in monitoring a couple of key handfish populations in the Derwent Estuary. A preliminary survey weekend was held on the 8th and 9th January with a small [...]]]></description>
		<link>http://reeflifesurvey.com/2011/02/09/spotted-handfish-surveys-%e2%80%93-derwent-river-8th-9th-jan-2011/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=spotted-handfish-surveys-%25e2%2580%2593-derwent-river-8th-9th-jan-2011</link>
			</item>
	<item>
		<title>The friendly Friends of Beware Reef by Don Love</title>
		<description><![CDATA[The RLS group of Far East Gippsland, is a small group of diving dinosaurs, that are so old that they can still remember snorkels with ping-pong balls and goggles with Perspex lenses! The two most active surveyors of our group are Alan Wilkins (&#8216;Big Al&#8217;) and Don Love (&#8216;Captain Birdseye&#8217;), who have managed between them [...]]]></description>
		<link>http://reeflifesurvey.com/2010/10/06/the-friendly-friends-of-beware-reef-by-don-love/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-friendly-friends-of-beware-reef-by-don-love</link>
			</item>
	<item>
		<title>RLS Tropical Survey Expedition &#8211; Photos from the east</title>
		<description><![CDATA[Here are a few pictures taken by RLS divers during the east coast leg of the Tropical survey expedition.]]></description>
		<link>http://reeflifesurvey.com/2010/10/04/rls-tropical-survey-expedition-photos-from-the-east/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rls-tropical-survey-expedition-photos-from-the-east</link>
			</item>
	<item>
		<title>RLS Tropical Survey Expedition Part II (East Coast)</title>
		<description><![CDATA[Three months later and the RLS tropical survey trip has come to an end. A long and successful trip which has generated a huge wad of data and filled many survey gaps around the tropical coast of Australia. Survey data now exists from places such as Ningaloo, Muiron Islands Shark Bay, Enderby Island, Mornington Island, [...]]]></description>
		<link>http://reeflifesurvey.com/2010/08/25/rls-tropical-survey-expedition-part-ii-east-coast/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rls-tropical-survey-expedition-part-ii-east-coast</link>
			</item>
</channel>
</rss>

